<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aviator Aero / Newswire</title>
	<atom:link href="http://www.aviator.aero/newswire/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aviator.aero/newswire</link>
	<description>Airline News &#38; Market Intelligence</description>
	<lastBuildDate>Sat, 19 May 2012 02:50:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>China Southern&#8217;s first &#8220;SkyTeam&#8221; B737 aircraft arrives in China</title>
		<link>http://www.aviator.aero/newswire/index.php/2012/05/china-southerns-first-skyteam-b737-aircraft-arrives-in-china/</link>
		<comments>http://www.aviator.aero/newswire/index.php/2012/05/china-southerns-first-skyteam-b737-aircraft-arrives-in-china/#comments</comments>
		<pubDate>Sat, 19 May 2012 02:49:45 +0000</pubDate>
		<dc:creator>Aviator Aero</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Fleet + Transactions]]></category>

		<guid isPermaLink="false">http://www.aviator.aero/newswire/?p=20618</guid>
		<description><![CDATA[At 14:50 March 17, 2012, a brand new Boeing 737-800 aircraft with the tail number B-5640 taking off from Seattle America successfully arrived in Jieyang Chao-Shan Airport via Guangzhou. China Southern Airlines Shantou Company held a grand pick-up ceremony to welcome the new aircraft to join in. This is the first Boeing 737-800 aircraft with ]]></description>
		<wfw:commentRss>http://www.aviator.aero/newswire/index.php/2012/05/china-southerns-first-skyteam-b737-aircraft-arrives-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Aviation Capital (“HKAC”) delivers its first A330 to Hawaiian Airlines</title>
		<link>http://www.aviator.aero/newswire/index.php/2012/05/hong-kong-aviation-capital-hkac-delivers-its-first-a330-to-hawaiian-airlines/</link>
		<comments>http://www.aviator.aero/newswire/index.php/2012/05/hong-kong-aviation-capital-hkac-delivers-its-first-a330-to-hawaiian-airlines/#comments</comments>
		<pubDate>Sat, 19 May 2012 02:40:45 +0000</pubDate>
		<dc:creator>Aviator Aero</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Fleet + Transactions]]></category>

		<guid isPermaLink="false">http://www.aviator.aero/newswire/?p=20616</guid>
		<description><![CDATA[Hong Kong and Sydney, 18 May, 2012 Hong Kong Aviation Capital acquired the first of three A330-200 aircraft today for lease to Hawaiian Airlines. “Our strategic growth plan is on schedule and we’re putting these new aircraft to work where they are needed most to fulfill travel demand for Hawaii and expand our service. Next ]]></description>
		<wfw:commentRss>http://www.aviator.aero/newswire/index.php/2012/05/hong-kong-aviation-capital-hkac-delivers-its-first-a330-to-hawaiian-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOL AND PASSAREDO STRENGTHEN PARTNERSHIP IN REGIONAL ROUTES</title>
		<link>http://www.aviator.aero/newswire/index.php/2012/05/gol-and-passaredo-strengthen-partnership-in-regional-routes/</link>
		<comments>http://www.aviator.aero/newswire/index.php/2012/05/gol-and-passaredo-strengthen-partnership-in-regional-routes/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:54:01 +0000</pubDate>
		<dc:creator>Aviator Aero</dc:creator>
				<category><![CDATA[Alliances + Mergers]]></category>
		<category><![CDATA[Americas]]></category>

		<guid isPermaLink="false">http://www.aviator.aero/newswire/?p=20614</guid>
		<description><![CDATA[SÃO PAULO, MAY 18, 2012 – GOL Linhas Aéreas Inteligentes S.A. (BM&#038;FBovespa: GOLL4 e NYSE: GOL), (S&#038;P: B+, Fitch: B+, Moody`s: B3), the largest low-fare, low-cost airline in Latin America, announces that it has signed a new long-term Interline agreement with Passaredo Linhas Aéreas, thereby providing their clients with even more benefits. The agreement also ]]></description>
		<wfw:commentRss>http://www.aviator.aero/newswire/index.php/2012/05/gol-and-passaredo-strengthen-partnership-in-regional-routes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines Celebrates 30 Years Of Service Between Dallas/Fort Worth And London</title>
		<link>http://www.aviator.aero/newswire/index.php/2012/05/american-airlines-celebrates-30-years-of-service-between-dallasfort-worth-and-london/</link>
		<comments>http://www.aviator.aero/newswire/index.php/2012/05/american-airlines-celebrates-30-years-of-service-between-dallasfort-worth-and-london/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:52:20 +0000</pubDate>
		<dc:creator>Aviator Aero</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Network + Traffic]]></category>

		<guid isPermaLink="false">http://www.aviator.aero/newswire/?p=20612</guid>
		<description><![CDATA[FORT WORTH, Texas, May 18, 2012 /PRNewswire/ &#8212; On May 19, 1982, Ronald Reagan served as president of the United States, and Margaret Thatcher was prime minister of the United Kingdom. Also on that date, a significant development occurred in American Airlines history when the carrier launched new service between Dallas/Fort Worth International Airport (DFW) ]]></description>
		<wfw:commentRss>http://www.aviator.aero/newswire/index.php/2012/05/american-airlines-celebrates-30-years-of-service-between-dallasfort-worth-and-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing Announces Final Leg of 787 Dream Tour</title>
		<link>http://www.aviator.aero/newswire/index.php/2012/05/boeing-announces-final-leg-of-787-dream-tour/</link>
		<comments>http://www.aviator.aero/newswire/index.php/2012/05/boeing-announces-final-leg-of-787-dream-tour/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:41:08 +0000</pubDate>
		<dc:creator>Aviator Aero</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Events + Publications]]></category>

		<guid isPermaLink="false">http://www.aviator.aero/newswire/?p=20610</guid>
		<description><![CDATA[EVERETT, Wash., May 18, 2012 /PRNewswire/ &#8212; The Boeing (NYSE: BA) 787 Dream Tour will draw to a close with a seventh leg of international trips. During the tour, a refurbished flight test airplane has demonstrated the Dreamliner&#8217;s capabilities to more than 59,000 guests with an estimated 6,000 more to see it during the upcoming ]]></description>
		<wfw:commentRss>http://www.aviator.aero/newswire/index.php/2012/05/boeing-announces-final-leg-of-787-dream-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YVR Welcomes North America&#8217;s First Flight to Interior China</title>
		<link>http://www.aviator.aero/newswire/index.php/2012/05/yvr-welcomes-north-americas-first-flight-to-interior-china/</link>
		<comments>http://www.aviator.aero/newswire/index.php/2012/05/yvr-welcomes-north-americas-first-flight-to-interior-china/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:51:38 +0000</pubDate>
		<dc:creator>Aviator Aero</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Network + Traffic]]></category>

		<guid isPermaLink="false">http://www.aviator.aero/newswire/?p=20608</guid>
		<description><![CDATA[RICHMOND, BC, May 18, 2012 /CNW/ &#8211; Vancouver Airport Authority today announced the upcoming arrival to Vancouver International Airport (YVR) of Sichuan Airlines, offering North America&#8217;s first and only direct flight to China&#8217;s interior. Beginning June 22, Sichuan Airlines will offer service three times per week between Vancouver and Chengdu, via Shenyang. &#8220;The service to ]]></description>
		<wfw:commentRss>http://www.aviator.aero/newswire/index.php/2012/05/yvr-welcomes-north-americas-first-flight-to-interior-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airlines PNG: APPOINTMENT NEW CHIEF FINANCIAL OFFICER</title>
		<link>http://www.aviator.aero/newswire/index.php/2012/05/airlines-png-appointment-new-chief-financial-officer/</link>
		<comments>http://www.aviator.aero/newswire/index.php/2012/05/airlines-png-appointment-new-chief-financial-officer/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:29:21 +0000</pubDate>
		<dc:creator>Aviator Aero</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Management + Government]]></category>

		<guid isPermaLink="false">http://www.aviator.aero/newswire/?p=20606</guid>
		<description><![CDATA[Airlines PNG advises that the company’s Chief Financial Officer, Simon Woolcott, recently resigned his position to return to work in Australia. Following a review of internal competencies and the existing structure of our Finance Division, the company’s present Financial Controller Jaydip Sengupta was offered and has accepted appointment to the Chief Financial Officer position. Jaydip ]]></description>
		<wfw:commentRss>http://www.aviator.aero/newswire/index.php/2012/05/airlines-png-appointment-new-chief-financial-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airlines PNG: CHAIRMAN&#8217;S AND CEO&#8217;S PRESENTATION TO ANNUAL GENERAL MEETING</title>
		<link>http://www.aviator.aero/newswire/index.php/2012/05/airlines-png-chairmans-and-ceos-presentation-to-annual-general-meeting/</link>
		<comments>http://www.aviator.aero/newswire/index.php/2012/05/airlines-png-chairmans-and-ceos-presentation-to-annual-general-meeting/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:28:30 +0000</pubDate>
		<dc:creator>Aviator Aero</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Management + Government]]></category>

		<guid isPermaLink="false">http://www.aviator.aero/newswire/?p=20604</guid>
		<description><![CDATA[Set out below are the texts of presentations to be given by the Chairman of the Board of Directors of Airlines PNG, Mr Simon Wild, and the Chief Executive Officer of the company, Mr Gary Toomey, to the Annual General Meeting of Shareholders of the Company to be held this morning in Port Moresby: CHAIRMAN’S ]]></description>
		<wfw:commentRss>http://www.aviator.aero/newswire/index.php/2012/05/airlines-png-chairmans-and-ceos-presentation-to-annual-general-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIRLINES PNG RECORDS ANOTHER PROFIT</title>
		<link>http://www.aviator.aero/newswire/index.php/2012/05/airlines-png-records-another-profit/</link>
		<comments>http://www.aviator.aero/newswire/index.php/2012/05/airlines-png-records-another-profit/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:27:02 +0000</pubDate>
		<dc:creator>Aviator Aero</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Earnings + Fundings]]></category>

		<guid isPermaLink="false">http://www.aviator.aero/newswire/?p=20602</guid>
		<description><![CDATA[Airlines PNG has today reported its preliminary result for the financial year ended 31 December 2011. Despite a challenging operating year for the airline, comprehensive income before tax for 2011 was K3.9m which represents a K1.5m improvement to the corresponding period in 2010. This also represents the Group’s third consecutive profitable half year result. Operating ]]></description>
		<wfw:commentRss>http://www.aviator.aero/newswire/index.php/2012/05/airlines-png-records-another-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAA Proposes $395,850 Civil Penalty Against US Airways</title>
		<link>http://www.aviator.aero/newswire/index.php/2012/05/faa-proposes-395850-civil-penalty-against-us-airways/</link>
		<comments>http://www.aviator.aero/newswire/index.php/2012/05/faa-proposes-395850-civil-penalty-against-us-airways/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:12:22 +0000</pubDate>
		<dc:creator>Aviator Aero</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Earnings + Fundings]]></category>

		<guid isPermaLink="false">http://www.aviator.aero/newswire/?p=20600</guid>
		<description><![CDATA[NEW YORK—The Federal Aviation Administration (FAA) is proposing a $395,850 civil penalty against US Airways Inc., of Tempe, Ariz., for allegedly violating U.S. Department of Transportation Hazardous Materials Regulations. The FAA conducted a periodic dangerous goods inspection of US Airways&#8217; facilities at Hartford’s Bradley International Airport (BDL), May 10-18, 2010. As a result of the ]]></description>
		<wfw:commentRss>http://www.aviator.aero/newswire/index.php/2012/05/faa-proposes-395850-civil-penalty-against-us-airways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

